PT55 Spring Locating Pins
Steel Pin
Description
PT55 Spring Locating Pins Designed for fixturing small parts in tight, compact spaces. Ideal for positioning and chucking flat or round parts for clamping. Body Material: Aluminum Surface finish: Silver passivated Pin Material: POM Spring Material: Spring steel wire Seal Material: CR (Only for Type B) Body Material: Aluminum Surface finish: Silver passivated Pin Material: Steel Heat treated: HRC45° Surface finish: Galvanized Spring Material: Spring steel wire
Estimated delivery: 5-7 Working Days (subject to availability)
Dimensions
| # | Part No | Type | Tool | Force (N) | Price | ||
|---|---|---|---|---|---|---|---|
| 1 | PT55A-0603-010 | Without Seal | PT57-0603 | 10 | £3.74 | ||
| 1 | PT55A-0603-020 | Without Seal | PT57-0603 | 20 | £3.74 | ||
| 1 | PT55A-0603-040 | Without Seal | PT57-0603 | 40 | £3.74 | ||
| 1 | PT55A-1005-020 | Without Seal | PT57-1006 | 20 | £4.20 | ||
| 1 | PT55A-1005-050 | Without Seal | PT57-1006 | 50 | £4.20 | ||
| 1 | PT55A-1005-100 | Without Seal | PT57-1006 | 100 | £4.20 | ||
| 1 | PT55A-1006-040 | Without Seal | PT57-1006 | 40 | £4.44 | ||
| 1 | PT55A-1006-075 | Without Seal | PT57-1006 | 75 | £4.44 | ||
| 1 | PT55A-1006-150 | Without Seal | PT57-1006 | 150 | £4.44 | ||
| 1 | PT55A-1208-050 | Without Seal | PT57-1208 | 50 | £4.67 | ||
| 1 | PT55A-1208-100 | Without Seal | PT57-1208 | 100 | £4.67 | ||
| 1 | PT55A-1208-200 | Without Seal | PT57-1208 | 200 | £4.67 | ||
| 1 | PT55A-1610-100 | Without Seal | PT57-1610 | 100 | £5.14 | ||
| 1 | PT55A-1610-200 | Without Seal | PT57-1610 | 200 | £5.14 | ||
| 1 | PT55A-1610-300 | Without Seal | PT57-1610 | 300 | £5.14 | ||
| 1 | PT55B-0603-010 | With Seal | PT57-0603 | 10 | £5.25 | ||
| 1 | PT55B-0603-020 | With Seal | PT57-0603 | 20 | £5.25 | ||
| 1 | PT55B-0603-040 | With Seal | PT57-0603 | 40 | £5.25 | ||
| 1 | PT55B-1005-020 | With Seal | PT57-1006 | 20 | £5.37 | ||
| 1 | PT55B-1005-050 | With Seal | PT57-1006 | 50 | £5.37 | ||
| 1 | PT55B-1005-100 | With Seal | PT57-1006 | 100 | £5.37 | ||
| 1 | PT55B-1006-040 | With Seal | PT57-1006 | 40 | £5.72 | ||
| 1 | PT55B-1006-075 | With Seal | PT57-1006 | 75 | £5.72 | ||
| 1 | PT55B-1006-150 | With Seal | PT57-1006 | 150 | £5.72 | ||
| 1 | PT55B-1208-050 | With Seal | PT57-1208 | 50 | £6.07 | ||
| 1 | PT55B-1208-100 | With Seal | PT57-1208 | 100 | £6.07 | ||
| 1 | PT55B-1208-200 | With Seal | PT57-1208 | 200 | £6.07 | ||
| 1 | PT55B-1610-100 | With Seal | PT57-1610 | 100 | £6.43 | ||
| 1 | PT55B-1610-200 | With Seal | PT57-1610 | 200 | £6.43 | ||
| 1 | PT55B-1610-300 | With Seal | PT57-1610 | 300 | £6.43 |
