D185E Round Smooth Collets
Smooth Bore 2nd Operation Collets
Key Features
- Also Available Serrated as Standard
- 1mm Increments
- Also Available as Square and Hexagon
- Higher Accuracy for 2nd Op
Description
D185E Round Smooth Spring Collets, formally known as 4291, are to suit 2nd operation of finishing ops. Normally size for size to prevent marking of the component. They are available in .5mm increments, imperial and specific sizes on request. Suitable for long series collet chucks. D185E suit the following collet chucks: Klamp CRL60 Klamp QCRL60 Klamp QDCRL60 Crawford CDC-60 Crawford QC-60
D185E Serrated Collets
Estimated delivery: Next Day (subject to availability)
Dimensions
| # | Part No | Size (mm) | Price | ||
|---|---|---|---|---|---|
| 1 | D185E-RP02 | 2 | £52.50 | ||
| 1 | D185E-RP03 | 3 | £52.50 | ||
| 1 | D185E-RP04 | 4 | £52.50 | ||
| 1 | D185E-RP05 | 5 | £52.50 | ||
| 1 | D185E-RP06 | 6 | £52.50 | ||
| 1 | D185E-RP07 | 7 | £52.50 | ||
| 1 | D185E-RP08 | 8 | £52.50 | ||
| 1 | D185E-RP09 | 9 | £52.50 | ||
| 1 | D185E-RP10 | 10 | £52.50 | ||
| 1 | D185E-RP11 | 11 | £52.50 | ||
| 1 | D185E-RP12 | 12 | £52.50 | ||
| 1 | D185E-RP13 | 13 | £52.50 | ||
| 1 | D185E-RP14 | 14 | £52.50 | ||
| 1 | D185E-RP15 | 15 | £52.50 | ||
| 1 | D185E-RP16 | 16 | £52.50 | ||
| 1 | D185E-RP17 | 17 | £52.50 | ||
| 1 | D185E-RP18 | 18 | £52.50 | ||
| 1 | D185E-RP19 | 19 | £52.50 | ||
| 1 | D185E-RP20 | 20 | £52.50 | ||
| 1 | D185E-RP21 | 21 | £52.50 | ||
| 1 | D185E-RP22 | 22 | £52.50 | ||
| 1 | D185E-RP23 | 23 | £52.50 | ||
| 1 | D185E-RP24 | 24 | £52.50 | ||
| 1 | D185E-RP25 | 25 | £52.50 | ||
| 1 | D185E-RP26 | 26 | £52.50 | ||
| 1 | D185E-RP27 | 27 | £52.50 | ||
| 1 | D185E-RP28 | 28 | £52.50 | ||
| 1 | D185E-RP29 | 29 | £52.50 | ||
| 1 | D185E-RP30 | 30 | £52.50 | ||
| 1 | D185E-RP31 | 31 | £52.50 | ||
| 1 | D185E-RP32 | 32 | £52.50 | ||
| 1 | D185E-RP33 | 33 | £52.50 | ||
| 1 | D185E-RP34 | 34 | £52.50 | ||
| 1 | D185E-RP35 | 35 | £52.50 | ||
| 1 | D185E-RP36 | 36 | £52.50 | ||
| 1 | D185E-RP37 | 37 | £52.50 | ||
| 1 | D185E-RP38 | 38 | £52.50 | ||
| 1 | D185E-RP39 | 39 | £52.50 | ||
| 1 | D185E-RP40 | 40 | £52.50 | ||
| 1 | D185E-RP41 | 41 | £52.50 | ||
| 1 | D185E-RP42 | 42 | £52.50 | ||
| 1 | D185E-RP43 | 43 | £52.50 | ||
| 1 | D185E-RP44 | 44 | £52.50 | ||
| 1 | D185E-RP45 | 45 | £52.50 | ||
| 1 | D185E-RP46 | 46 | £52.50 | ||
| 1 | D185E-RP47 | 47 | £52.50 | ||
| 1 | D185E-RP48 | 48 | £52.50 | ||
| 1 | D185E-RP49 | 49 | £52.50 | ||
| 1 | D185E-RP50 | 50 | £52.50 | ||
| 1 | D185E-RP51 | 51 | £52.50 | ||
| 1 | D185E-RP52 | 52 | £52.50 | ||
| 1 | D185E-RP53 | 53 | £52.50 | ||
| 1 | D185E-RP54 | 54 | £52.50 | ||
| 1 | D185E-RP55 | 55 | £52.50 | ||
| 1 | D185E-RP56 | 56 | £52.50 | ||
| 1 | D185E-RP57 | 57 | £52.50 | ||
| 1 | D185E-RP58 | 58 | £52.50 | ||
| 1 | D185E-RP59 | 59 | £52.50 | ||
| 1 | D185E-RP60 | 60 | £52.50 |
