1st Machine Tool Accessories Ltd

Machine Tool
Accessories
Workholding Specialists

Machinable Uniforce Clamps

For Holding Two Parts

Key Features

  • Easy to design and build fixtures
  • Holds two parts with equilateral clamping action
  • Ideal for clamping irreguar shaped work pieces
  • Easily achive high workpiece density

Description

The compact Mitee-Bite Uniforce® clamp is available with extra material on the clamping jaws so it can be machined to conform to the shape of your workpiece, enabling you to fixture unusual applications easily. The specially designed steel wedge spreads the clamping force uniformly on both sides of the 7075-T6 aluminum channel. A unique locking plate properly expands the clamp while making it rigid for machining the jaws to your specifications. These clamps are available in metric and imperial versions, with or without locking plate (* denotes locking plates included)

Estimated delivery: 3-5 Working Days (subject to availability)

Dimensions

# Part No Type Width (mm/inch) Height (mm/inch) Length (mm/inch) Screw Holding force (N/lbs) Price
1 80050 Metric* 28.6 12.7 15.7 M4 2225 £32.22
1 80075 Metric* 38.1 19.1 23.9 M6 6675 £33.80
1 80100 Metric* 50.8 25.4 31.8 M8 8900 £46.76
1 80150 Metric* 76.2 38.1 47.5 M12 15575 £129.31
1 80200 Metric* 101.6 50.8 63.5 M16 26700 £211.43
1 60050 Imperial* 1.125 .50 .62 8-32 500 £ Price on application n/a
1 60075 Imperial* 1.500 .75 .94 1/4-20 1 | 500 £ Price on application n/a
1 60100 Imperial* 2.000 1.00 1.25 5/16-18 2 | 000 £ Price on application n/a
1 60150 Imperial* 3.000 1.50 1.87 1/2-13 3 | 500 £ Price on application n/a
1 60200 Imperial* 4.000 2.00 2.50 5/8-11 6 | 000 £ Price on application n/a
1 80055 Metric 28.6 12.7 15.7 M4 2225 £ Price on application n/a
1 80080 Metric 38.1 19.1 23.9 M6 6675 £ Price on application n/a
1 80105 Metric 50.8 25.4 31.8 M8 8900 £ Price on application n/a
1 80155 Metric 76.2 38.1 47.5 M12 15575 £ Price on application n/a
1 80205 Metric 101.6 50.8 63.5 M16 26700 £ Price on application n/a
1 60055 Imperial 1.125 .50 .62 8-32 500 £ Price on application n/a
1 60080 Imperial 1.500 .75 .94 1/4-20 1 | 500 £ Price on application n/a
1 60105 Imperial 2.000 1.00 1.25 5/16-18 2 | 000 £ Price on application n/a
1 60153 Imperial 3.000 1.50 1.87 1/2-13 3 | 500 £ Price on application n/a
1 60203 Imperial 4.000 2.00 2.50 5/8-11 6 | 000 £ Price on application n/a