PT16B Swivel Clamping Screw
Flat End
Key Features
- Ideal for clamping irregular shaped workpieces
- Heat treated to HRC 62
- Serrated and domed versions available
Description
Swivel Clamping Screw PT16B are swivel clamping screw with smooth flat end. These screws are ideal for clamping irregular shaped workpieces. The screws are manufactured from SCM435(JIS) / 34CrMo4(DIN) heat treated to HRC 30 - 35 and the balls are manufactured from SCM21(JIS) / 34CrM04(DIN) heat treated to HRC 62. Serrated and domed versions are also available.
Estimated delivery: 5-7 Working Days (subject to availability)
Dimensions
| # | Part No | Thread | Length (mm) | Hex key (mm) | Price | ||
|---|---|---|---|---|---|---|---|
| 1 | PT16B-0610 | M 6 | 10.3 | 3 | £5.49 | ||
| 1 | PT16B-0615 | M 6 | 13 | 3 | £5.72 | ||
| 1 | PT16B-0616 | M 6 | 16.3 | 3 | £5.72 | ||
| 1 | PT16B-0620 | M 6 | 20.3 | 3 | £5.72 | ||
| 1 | PT16B-0625 | M 6 | 23 | 3 | £6.07 | ||
| 1 | PT16B-0812 | M 8 | 11.2 | 4 | £6.19 | ||
| 1 | PT16B-0816 | M 8 | 16.4 | 4 | £6.30 | ||
| 1 | PT16B-0820 | M 8 | 19.2 | 4 | £6.43 | ||
| 1 | PT16B-0825 | M 8 | 25.4 | 4 | £6.54 | ||
| 1 | PT16B-0830 | M 8 | 29.2 | 4 | £6.54 | ||
| 1 | PT16B-1014 | M10 | 14 | 5 | £7.12 | ||
| 1 | PT16B-1015 | M10 | 15 | 5 | £7.82 | ||
| 1 | PT16B-1020 | M10 | 20 | 5 | £8.29 | ||
| 1 | PT16B-1025 | M10 | 25 | 5 | £8.29 | ||
| 1 | PT16B-1030 | M10 | 30 | 5 | £8.29 | ||
| 1 | PT16B-1035 | M10 | 35 | 5 | £8.29 | ||
| 1 | PT16B-1040 | M10 | 40 | 5 | £9.22 | ||
| 1 | PT16B-1218 | M12 | 17 | 6 | £10.97 | ||
| 1 | PT16B-1220 | M12 | 22 | 6 | £10.85 | ||
| 1 | PT16B-1230 | M12 | 30 | 6 | £11.32 | ||
| 1 | PT16B-1240 | M12 | 40 | 6 | £11.67 | ||
| 1 | PT16B-1250 | M12 | 50 | 6 | £12.02 | ||
| 1 | PT16B-1625 | M16 | 24 | 8 | £13.65 | ||
| 1 | PT16B-1635 | M16 | 34 | 8 | £15.99 | ||
| 1 | PT16B-1645 | M16 | 44 | 8 | £16.80 | ||
| 1 | PT16B-1655 | M16 | 54 | 8 | £17.85 | ||
| 1 | PT16B-1665 | M16 | 64 | 8 | £18.55 | ||
| 1 | PT16B-2030 | M20 | 30 | 10 | £15.29 | ||
| 1 | PT16B-2040 | M20 | 40 | 10 | £17.50 | ||
| 1 | PT16B-2050 | M20 | 50 | 10 | £17.62 | ||
| 1 | PT16B-2060 | M20 | 60 | 10 | £18.44 | ||
| 1 | PT16B-2090 | M20 | 90 | 10 | £20.42 | ||
| 1 | PT16B-2435 | M24 | 35 | 12 | £20.19 | ||
| 1 | PT16B-2450 | M24 | 50 | 12 | £21.47 | ||
| 1 | PT16B-2480 | M24 | 80 | 12 | £24.97 |
