PT16C Swivel Clamping Screws
Serrated Flat End
Key Features
- Ideal for clamping irregular shaped workpieces
- Heat treated to HRC 62
- Smooth and domed versions available
Description
PT16C Swivel Clamping Screws are swivel clamping screw with serrated flat end. These screws are ideal for clamping irregular shaped workpieces. The screws are manufactured from SCM435(JIS) / 34CrMo4(DIN) heat treated to HRC 30 - 35 and the balls are manufactured from SCM21(JIS) / 34CrM04(DIN) heat treated to HRC 62. Smooth and domed versions are also available.
Estimated delivery: 5-7 Working Days (subject to availability)
Dimensions
| # | Part No | Thread | Length (mm) | Hex key (mm) | Price | ||
|---|---|---|---|---|---|---|---|
| 1 | PT16C-0610 | M 6 | 10.3 | 3 | £8.40 | ||
| 1 | PT16C-0615 | M 6 | 13 | 3 | £8.75 | ||
| 1 | PT16C-0616 | M 6 | 16.3 | 3 | £8.75 | ||
| 1 | PT16C-0620 | M 6 | 20.3 | 3 | £8.75 | ||
| 1 | PT16C-0625 | M 6 | 23 | 3 | £8.87 | ||
| 1 | PT16C-0812 | M 8 | 11.2 | 4 | £9.80 | ||
| 1 | PT16C-0816 | M 8 | 16.4 | 4 | £9.92 | ||
| 1 | PT16C-0820 | M 8 | 19.2 | 4 | £9.92 | ||
| 1 | PT16C-0825 | M 8 | 25.4 | 4 | £9.92 | ||
| 1 | PT16C-0830 | M 8 | 29.2 | 4 | £9.92 | ||
| 1 | PT16C-1014 | M10 | 14 | 5 | £10.04 | ||
| 1 | PT16C-1015 | M10 | 15 | 5 | £12.49 | ||
| 1 | PT16C-1020 | M10 | 20 | 5 | £12.60 | ||
| 1 | PT16C-1025 | M10 | 25 | 5 | £12.84 | ||
| 1 | PT16C-1030 | M10 | 30 | 5 | £12.95 | ||
| 1 | PT16C-1035 | M10 | 35 | 5 | £13.07 | ||
| 1 | PT16C-1040 | M10 | 40 | 5 | £13.89 | ||
| 1 | PT16C-1218 | M12 | 17 | 6 | £15.17 | ||
| 1 | PT16C-1220 | M12 | 22 | 6 | £16.80 | ||
| 1 | PT16C-1230 | M12 | 30 | 6 | £16.92 | ||
| 1 | PT16C-1240 | M12 | 40 | 6 | £17.62 | ||
| 1 | PT16C-1250 | M12 | 50 | 6 | £17.74 | ||
| 1 | PT16C-1625 | M16 | 24 | 8 | £21.35 | ||
| 1 | PT16C-1635 | M16 | 34 | 8 | £21.59 | ||
| 1 | PT16C-1645 | M16 | 44 | 8 | £22.52 | ||
| 1 | PT16C-1655 | M16 | 54 | 8 | £23.80 | ||
| 1 | PT16C-1665 | M16 | 64 | 8 | £24.15 | ||
| 1 | PT16C-2030 | M20 | 30 | 10 | £19.72 | ||
| 1 | PT16C-2040 | M20 | 40 | 10 | £20.54 | ||
| 1 | PT16C-2050 | M20 | 50 | 10 | £21.24 | ||
| 1 | PT16C-2060 | M20 | 60 | 10 | £22.17 | ||
| 1 | PT16C-2090 | M20 | 90 | 10 | £24.15 | ||
| 1 | PT16C-2435 | M24 | 35 | 12 | £27.54 | ||
| 1 | PT16C-2450 | M24 | 50 | 12 | £28.82 | ||
| 1 | PT16C-2480 | M24 | 80 | 12 | £32.44 |
