PT16A Swivel Clamping Screw Round End
Round End
Key Features
- Ideal for clamping irregular shaped workpieces
- Heat treated to HRC 62
- Serrated and smooth versions available
Description
Swivel Clamping Screw Round End PT16A are swivel clamping screw with round end. These screws are ideal for clamping irregular shaped workpieces. The screws are manufactured from SCM435(JIS) / 34CrMo4(DIN) heat treated to HRC 30 - 35 and the balls are manufactured from SCM21(JIS) / 34CrM04(DIN) heat treated to HRC 62. Serrated and smooth versions are also available.
Estimated delivery: 5-7 Working Days (subject to availability)
Dimensions
| # | Part No | Thread | Length (mm) | Hex key (mm) | Price | ||
|---|---|---|---|---|---|---|---|
| 1 | PT16A-0408 | M 4 | 8 | 2 | £2.92 | ||
| 1 | PT16A-0410 | M 4 | 10 | 2 | £2.92 | ||
| 1 | PT16A-0412 | M 4 | 12 | 2 | £2.92 | ||
| 1 | PT16A-0416 | M 4 | 16 | 2 | £2.92 | ||
| 1 | PT16A-0510 | M 5 | 10 | 2.5 | £2.92 | ||
| 1 | PT16A-0512 | M 5 | 12 | 2.5 | £2.92 | ||
| 1 | PT16A-0516 | M 5 | 16 | 2.5 | £2.92 | ||
| 1 | PT16A-0520 | M 5 | 20 | 2.5 | £2.92 | ||
| 1 | PT16A-0525 | M 5 | 25 | 2.5 | £2.92 | ||
| 1 | PT16A-0610 | M 6 | 10.8 | 3 | £2.92 | ||
| 1 | PT16A-0615 | M 6 | 13.5 | 3 | £2.92 | ||
| 1 | PT16A-0616 | M 6 | 16.8 | 3 | £3.04 | ||
| 1 | PT16A-0620 | M 6 | 20.8 | 3 | £3.15 | ||
| 1 | PT16A-0625 | M 6 | 23.5 | 3 | £3.27 | ||
| 1 | PT16A-0812 | M 8 | 12 | 4 | £2.92 | ||
| 1 | PT16A-0816 | M 8 | 17.2 | 4 | £3.15 | ||
| 1 | PT16A-0820 | M 8 | 20 | 4 | £3.27 | ||
| 1 | PT16A-0825 | M 8 | 26.2 | 4 | £3.27 | ||
| 1 | PT16A-0830 | M 8 | 30 | 4 | £3.27 | ||
| 1 | PT16A-1014 | M10 | 15 | 5 | £3.15 | ||
| 1 | PT16A-1015 | M10 | 16 | 5 | £3.27 | ||
| 1 | PT16A-1020 | M10 | 21 | 5 | £3.39 | ||
| 1 | PT16A-1025 | M10 | 26 | 5 | £3.50 | ||
| 1 | PT16A-1030 | M10 | 31 | 5 | £3.50 | ||
| 1 | PT16A-1035 | M10 | 36 | 5 | £3.62 | ||
| 1 | PT16A-1040 | M10 | 41 | 5 | £4.20 | ||
| 1 | PT16A-1218 | M12 | 18.2 | 6 | £4.67 | ||
| 1 | PT16A-1220 | M12 | 23.2 | 6 | £4.79 | ||
| 1 | PT16A-1230 | M12 | 31.2 | 6 | £5.02 | ||
| 1 | PT16A-1240 | M12 | 41.2 | 6 | £5.49 | ||
| 1 | PT16A-1250 | M12 | 51.2 | 6 | £5.72 | ||
| 1 | PT16A-1625 | M16 | 25.6 | 8 | £7.35 | ||
| 1 | PT16A-1635 | M16 | 35.6 | 8 | £7.59 | ||
| 1 | PT16A-1645 | M16 | 45.6 | 8 | £8.52 | ||
| 1 | PT16A-1655 | M16 | 55.6 | 8 | £9.22 | ||
| 1 | PT16A-1665 | M16 | 65.6 | 8 | £9.80 | ||
| 1 | PT16A-2030 | M20 | 32 | 10 | £8.40 | ||
| 1 | PT16A-2040 | M20 | 42 | 10 | £9.10 | ||
| 1 | PT16A-2050 | M20 | 52 | 10 | £9.92 | ||
| 1 | PT16A-2060 | M20 | 62 | 10 | £10.74 | ||
| 1 | PT16A-2090 | M20 | 92 | 10 | £12.60 | ||
| 1 | PT16A-2435 | M24 | 37 | 12 | £15.99 | ||
| 1 | PT16A-2450 | M24 | 52 | 12 | £17.27 | ||
| 1 | PT16A-2480 | M24 | 82 | 12 | £20.77 |
